Run fully compliant ASTM and AASHTO tests
BoreDM supports over 30 ASTM and AASHTO test standards, with built-in calculations, QC checks, and results formatted for compliant reporting.
Standards compliance shouldn't be a manual check
When results are checked against a standard by hand, an out-of-range value can make it all the way to a stamped report before anyone catches it.
BoreDM checks results against the standard they were run under as they are entered, before they reach a report.
What's built into every test
30+ ASTM and AASHTO standards
Built-in calculations and reporting for the standards geotechnical and geoenvironmental labs run most, with more available to assign and track.
Built-in QC
Automated checks flag results that fall outside expected ranges before they reach a report.
Compliant report formatting
Results are formatted to match the reporting requirements of the standard they were tested under.
Digital test assignment
Assign a standard to a sample directly from the log, no separate paperwork.
Full audit trail
Every result carries a full history: who assigned it, who ran it, and when.
Autofill to the log
Results attach back to the originating sample and log automatically once entered.
Every standard we support
Thirty standards carry full built-in calculations, QC, and report formatting. Beyond that, 18 more standards can be assigned and tracked today, with full calculation support on our roadmap.
Built in
Full calculation support, QC, and report formatting.
| Standard | Test |
|---|---|
| ASTM D4318 | Atterberg Limits |
| ASTM D2216 | Moisture Content |
| ASTM D698 / D1557 | Standard and Modified Proctor |
| ASTM D6913 / D422 | Sieve and Particle-Size Analysis |
| ASTM D7928 | Hydrometer |
| ASTM D1140 | #200 Wash |
| ASTM D2166 | Unconfined Compression |
| ASTM D3080 | Direct Shear |
| ASTM D2487 | USCS Soil Classification |
| ASTM D7263 | Density / Unit Weight |
| ASTM D1883 | California Bearing Ratio (CBR) |
| AASHTO T265 | Moisture Content |
| AASHTO T89 / T90 | Atterberg Limits |
| AASHTO T267 | Organic Content (LOI) |
| ASTM D2435 | One-Dimensional Consolidation |
| ASTM D2850 | Triaxial Compression (UU) |
| ASTM D4546 | Swell / Collapse |
| ASTM D2974 | Organic Content |
| ASTM D7012 | Compressive Strength of Rock |
| ASTM C136 | Aggregate Sieve Analysis |
| ASTM C1580 | Water-Soluble Sulfate |
| ASTM G57 | Electrical Resistivity |
| AASHTO M145 | Soil Classification |
| AASHTO T99 | Moisture-Density (Standard Proctor) |
| AASHTO T180 | Moisture-Density (Modified Proctor) |
| AASHTO T193 | California Bearing Ratio (CBR) |
| AASHTO T100 | Specific Gravity |
| AASHTO T216 | Consolidation |
| AASHTO T88 | Particle Size Analysis |
| AASHTO T291 | Chloride Ion |
Assign and track today
Full calculation support is on our roadmap. Assign these tests, record their status, and attach results now.
| Standard | Test |
|---|---|
| ASTM D854 | Specific Gravity of Soil Solids |
| ASTM D4767 | Triaxial Compression (CU) |
| ASTM D7181 | Triaxial Compression (CD) |
| ASTM D5084 | Hydraulic Conductivity (Flexible Wall) |
| ASTM D2434 | Permeability (Constant Head) |
| ASTM D4829 | Expansion Index |
| ASTM D4648 | Miniature Vane Shear |
| ASTM D5334 | Thermal Conductivity |
| ASTM D3967 | Splitting Tensile Strength (Rock) |
| ASTM D5731 | Point Load Index (Rock) |
| ASTM D512 | Chloride Ion in Water |
| ASTM G187 | Soil Resistivity (Soil Box) |
| ASTM G200 | Oxidation-Reduction Potential |
| ASTM D2844 | R-Value |
| ASTM D4658 | Sulfide Ion |
| ASTM D4542 | Salinity |
| ASTM D4972 | pH |
| AASHTO T380 | Alkali-Silica Reactivity (Miniature Concrete Prism) |
Suggested for you
See your standards running in BoreDM
Book a walkthrough with our team. After the demo we will set up a trial environment loaded with your project data.